The following table show the price grid for after sale service operation.
Parts | End user | Reseller | Atex | |
---|---|---|---|---|
Terminal | ||||
Replacement of mechanical elements | 169,00€ | 143,65€ | 211,25€ | |
Operation on the electronic part | 239,00€ | 203,15€ | 298,75€ | |
Upgrade | 100,00€ | 85,00€ | 125,00€ | |
Wireless Interface | ||||
Replacement of mechanical elements | 289,00€ | 245,00€ | ||
Operation on the electronic part | 459,00€ | 390,15€ | ||
Headset | ||||
Replacement of the connector (except KEN 410 and KEN 420) | 99,00€ | 84,15€ | 123,75€ |
NB1 : Prices valid for Vokkero products (Elite, Squadra, Squadra One, Guardian) excluding VokOver and FAIR (quote required)
NB2: Prices valid for all repairs out of warranty
NB3 : Prices valid from 10/01/2020 to 12/31/2021
NB4 : Configurator and Extension not repaired out of warranty - new purchase